Every tree is an asset with a permanent identity and a running lifecycle record. This is the roll-up across all client programs.
| Species | Botanical name | Share | Trees | Allocation |
|---|---|---|---|---|
| Fraké | Terminalia superba | 16% | 544,000 | |
| Framiré | Terminalia ivorensis | 15% | 510,000 | |
| Bois bété | Mansonia altissima | 15% | 510,000 | |
| Acajou | Khaya ivorensis | 10% | 340,000 | |
| Akpi | Ricinodendron heudelotii | 10% | 340,000 | |
| Tiama | Entandrophragma angolense | 10% | 340,000 | |
| Bitei | Beilschmiedia mannii | 8% | 272,000 | |
| Petit cola | Garcinia kola | 5% | 170,000 | |
| Niangon | Heritiera densiflora | 5% | 170,000 | |
| Kplé | Irvingia gabonensis | 3% | 102,000 | |
| Makoré | Tieghemella heckelii | 3% | 102,000 |
Black pod (Phytophthora) confirmed on 3 pods — block quarantined
Juvenile → Productive (first stable pod set)
Recorded dead after 41 days drought stress; replant queued
Height 214cm, trunk 61mm, canopy 178cm
18.4 kg wet beans logged to lot CGL-2026-Q3
Replaced by CI-AGT-441-R11-T0902 — fixed record retired, lineage kept